Display Specifications:
| Feature | Specification |
|---|---|
| Panel Size (inch) | 27 |
| Aspect Ratio | 16:9 |
| Display Viewing Area (H x V) | 597.888 x 336.312 mm |
| Display Surface | Non-Glare |
| Backlight Type | LED |
| Panel Type | IPS |
| Viewing Angle (H/V) | 178°/178° |
| Pixel Pitch | 0.311mm |
| Resolution | 1920x1080 |
| Brightness (Typ.) | 250cd/㎡ |
| Contrast Ratio (Typ.) | 1300:1 |
| Display Colors | 16.7M |
| Response Time | 1ms MPRT |
| Refresh Rate (Max) | 100Hz |
| Flicker-free | Yes |
Video Features:
| Feature | Specification |
|---|---|
| Trace Free Technology | Yes |
| SPLENDID Technology | Yes |
| Color Temp. Selection | Yes (4 modes) |
| GamePlus | Yes |
| QuickFit | Yes |
| HDCP | Yes, 1.4 |
| VRR Technology | Yes (Adaptive-Sync) |
| GameFast Input technology | Yes |
| Shadow Boost | Yes |
| Motion Sync | Yes |
| Low Blue Light | Yes |
| Eye Care+ Technology | Yes |
I/O Ports:
| Feature | Specification |
|---|---|
| HDMI(v1.4) | x 1 |
| Earphone Jack | Yes |
Signal Frequency:
| Feature | Specification |
|---|---|
| Digital Signal Frequency | HDMI: 30~120 KHz (H) / 48~100 Hz (V) |
Power Consumption:
| Feature | Specification |
|---|---|
| Power Consumption | <15W |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | 100-240V, 50/60Hz |
Mechanical Design:
| Feature | Specification |
|---|---|
| Tilt | Yes (+23° ~ -5°) |
| VESA Wall Mounting | 100x100mm |
| Kensington Lock | Yes |
| Antibacterial treatment | Yes |